| By number | By time signature | |||||
|---|---|---|---|---|---|---|
| NUMBER | TUNE NAME | TIME | NUMBER | TUNE NAME | TIME | |
| 27 | Bethel | 4/4 | 39 | Eden of Love | 2/2 | |
| 28t | Will Guide Us Till We Die | 4/4 | 49t | Old Hundred | 2/2 | |
| 28b | Life is the Time to Serve the Lord | 4/4 | 70t | Gainesville | 2/2 | |
| 29t | Come, Humble Sinner | 4/4 | 73b | Soldiers of Christ | 2/2 | |
| 29b | Entreaty | 4/4 | 77t | The Child of Grace | 2/2 | |
| 30t | Rochester | 4/4 | 133 | John 4:14 | 2/2 | |
| 30b | Prospect | 3/4 | 149 | The Trumpet | 2/2 | |
| 31t | Ninety-third Psalm | 3/2 | 264b | Hebron | 2/2 | |
| 31b | Come Ye that Love the Lord | 4/4 | 266b | Lebanon (New) | 2/2 | |
| 32t | I'm Not Ashamed of Jesus | 4/4 | 70b | Evening | 2/4 | |
| 32b | Weeping Saviour | 4/4 | 76b | Desire for Piety | 2/4 | |
| 33 | Gathering Home | 4/4 | 79 | The Old Ship of Zion | 2/4 | |
| 34 | Gone to a Better World | 6/8 | 80t | Shouting Song | 2/4 | |
| 35 | Augusta | 3/2 | 80b | Service of the Lord | 2/4 | |
| 36t | America | 4/4 | 85 | The Morning Trumpet | 2/4 | |
| 36b | Ninety-fifth Psalm | 4/4 | 87 | Sweet Canaan | 2/4 | |
| 37 | The Christian's Home | 3/4 | 88t | Done with the World | 2/4 | |
| 38t | Sessions | 4/4 | 95 | Farewell, Vain World | 2/4 | |
| 38b | The Road to Life and Death | 4/4 | 111t | Journey Home | 2/4 | |
| 39 | Eden of Love | 2/2 | 115 | The Midnight Cry | 2/4 | |
| 40 | Blow ye the Trumpet | 4/4 | 124t | Heavenly Land | 2/4 | |
| 41 | Poyner | 4/4 | 125 | Expression | 2/4 | |
| 42 | Social Band | 4/4 | 130 | Millennium | 2/4 | |
| 43 | The Hope of Heaven | Multiple | 135 | Olney | 2/4 | |
| 44 | The Converted Thief | 6/4 | 136 | Morality | 2/4 | |
| 45t | Amazing Grace | 3/4 | 143 | Pleyel's Hymn Second | 2/4 | |
| 45b | Supplication | 4/4 | 145t | Streams of Mercy | 2/4 | |
| 46 | The Fountain of Life | 4/4 | 145b | The Child's Prayer (Sweet Affliction) | 2/4 | |
| 47t | Salvation, Oh, the Joyful Sound | 4/4 | 148 | Jefferson | 2/4 | |
| 47b | Indumea | 3/2 | 157b | How We Grovel Here Below | 2/4 | |
| 48t | Devotion | 4/4 | 158 | Funeral Thought | 2/4 | |
| 48b | Thou Man of Grief, Remember Me | 4/4 | 169 | Dartmouth | 2/4 | |
| 49t | Old Hundred | 2/2 | 170 | Exhilaration | 2/4 | |
| 49b | Will God Forever Cast Us Off? | 3/2 | 175b | Star in the East | 2/4 | |
| 50t | Consolation | 4/4 | 176b | The Good Physician | 2/4 | |
| 50b | Distress | 4/4 | 184t | Will You Come? | 2/4 | |
| 51 | My Home | 4/4 | 188 | Spring | 2/4 | |
| 52t | Albion | 4/4 | 223 | Portuguese Hymn | 2/4 | |
| 52b | The Prayer of Bartimeus | 6/4 | 224 | Save, Lord, or We Perish | 2/4 | |
| 53 | Jerusalem | 4/4 | 235b | The Resurrection (Easter Anthem) | 2/4 | |
| 54t | Palmetto | 4/4 | 243t | Yarbrough | 2/4 | |
| 54b | Farewell, My Brethren | 4/4 | 270 | Confidence | 2/4 | |
| 55 | Shall We Know Each Other There | 4/4 | 274t | The Golden Harp | 2/4 | |
| 56 | Salem | 6/4 | 278b | Traveling Pilgrim | 2/4 | |
| 57 | Am I a Soldier of the Cross? | 6/8 | 282 | I'm Going Home | 2/4 | |
| 58 | Pisgah | 4/4 | 286t | Saint's Request | 2/4 | |
| 59 | Lord, Revive Us | 4/4 | 292t | Happy Day | 2/4 | |
| 60 | Fount of Every Blessing | 4/4 | 309 | Living Lamb | 2/4 | |
| 61 | Sweet Rivers | 4/4 | 319 | Religion is a Fortune | 2/4 | |
| 62 | Parting Hand | 6/4 | 320 | The Lost City | 2/4 | |
| 63 | Coronation | 4/4 | 321 | Man's Redemption | 2/4 | |
| 64 | Refreshing Showers | 6/8 | 323t | Mullins | 2/4 | |
| 65 | Sweet Prospect | 6/4 | 330t | Love Divine | 2/4 | |
| 66 | Security | 4/4 | 330b | Sacred Music | 2/4 | |
| 67 | Columbus | 6/4 | 332 | Sons of Sorrow | 2/4 | |
| 68t | Do not I Love Thee, Lord | 4/4 | 333 | Family Circle | 2/4 | |
| 68b | Come, Holy Spirit | 3/4 | 335 | Return Again | 2/4 | |
| 69 | Minister's Farewell | 4/4 | 339 | When I am Gone | 2/4 | |
| 70t | Gainesville | 2/2 | 340 | The Rock that is Higher than I | 2/4 | |
| 70b | Evening | 2/4 | 345t | Jesus is My Friend | 2/4 | |
| 71 | My Soul Forsakes Her Vain Delight | 6/8 | 347b | It is a Wonder if I am Saved | 2/4 | |
| 72 | Firm Foundation | 4/4 | 348t | Happy Land | 2/4 | |
| 73t | Show Pity, Lord | 4/4 | 358 | Murillo's Lesson | 2/4 | |
| 73b | Soldiers of Christ | 2/2 | 364 | Greenland (No. 2) | 2/4 | |
| 74t | The Inquirer | 6/4 | 377t | Happy Home | 2/4 | |
| 74b | Solid Comfort | 6/4 | 384 | Longing for Heaven | 2/4 | |
| 75 | I Would See Jesus | 6/4 | 388 | The Happy Sailor | 2/4 | |
| 76t | Holiness | 6/4 | 391 | The Royal Invitation | 2/4 | |
| 76b | Desire for Piety | 2/4 | 392 | Little Pilgrim | 2/4 | |
| 77t | The Child of Grace | 2/2 | 393b | I'm on My Journey Home | 2/4 | |
| 77b | The Saviour's Word | 4/4 | 394 | Messiah's Praise | 2/4 | |
| 78 | Calvary (No. 1) | 4/4 | 395t | Can I Leave You? | 2/4 | |
| 79 | The Old Ship of Zion | 2/4 | 396 | Look to Jesus, Weary One | 2/4 | |
| 80t | Shouting Song | 2/4 | 399 | The Dying Boy | 2/4 | |
| 80b | Service of the Lord | 2/4 | 401 | Cuba | 2/4 | |
| 81 | Jesus is Willing | 4/4 | 404 | He Died on the Cross | 2/4 | |
| 82 | Bound for Canaan | 4/4 | 405 | Children of the Heavenly King | 2/4 | |
| 83t | Vale of Sorrow | 4/4 | 406 | New Harmony | 2/4 | |
| 83b | The Weary Souls | 4/4 | 416b | Vernon | 2/4 | |
| 84 | The Crucified Saviour | 4/4 | 418 | Rees | 2/4 | |
| 85 | The Morning Trumpet | 2/4 | 420t | Religion is Sweet | 2/4 | |
| 86 | Guiding Spirit | 4/4 | 421 | Sweet Morning | 2/4 | |
| 87 | Sweet Canaan | 2/4 | 424 | Sweet Union | 2/4 | |
| 88t | Done with the World | 2/4 | 436t | Humble Penitent | 2/4 | |
| 88b | Mount Zion (No. 1) | 4/4 | 445t | Hill of Zion | 2/4 | |
| 89 | The Church's Desolation | 4/4 | 453b | Highlands of Heaven | 2/4 | |
| 90 | Arise and Pray | 4/4 | 455b | Still Better | 2/4 | |
| 91 | Assurance | 6/4 | 457 | Zion's Ship | 2/4 | |
| 92 | The Glorious Light of Zion | 4/4 | 458 | Friendship | 2/4 | |
| 93 | Frozen Heart | 6/4 | 459 | Tolling Bell | 2/4 | |
| 94 | My Sands of Life | 4/4 | 467 | Pray, Brethren, Pray | 2/4 | |
| 95 | Farewell, Vain World | 2/4 | 473 | Jesus Rose | 2/4 | |
| 96 | Bright Prospect | 4/4 | 475 | Lover of the Lord | 2/4 | |
| 97 | Gone to Heaven | 4/4 | 508 | Amsterdam | 2/4 | |
| 98 | Glory Shone Around | 4/4 | 519b | My Mother's Gone | 2/4 | |
| 99 | Gospel Trumpet | 4/4 | 535b | Take Me Home | 2/4 | |
| 100 | The Bower of Prayer | 4/4 | 538 | Praising Jesus | 2/4 | |
| 101t | Canaan's Land | 4/4 | 559 | Will You Meet Me? | 2/4 | |
| 101b | Holy City | 4/4 | 31t | Ninety-third Psalm | 3/2 | |
| 102 | Fulfillment | 4/4 | 35 | Augusta | 3/2 | |
| 103 | Animation | 6/8 | 47b | Indumea | 3/2 | |
| 104 | The Lovely Story | 6/4 | 49b | Will God Forever Cast Us Off? | 3/2 | |
| 105b | Turn, Sinner, Turn | 4/4 | 184b | Tribulation | 3/2 | |
| 105t | St. Paul | 6/4 | 225t | Newry | 3/2 | |
| 106 | Ecstacy | 4/4 | 244 | Joyful News | 3/2 | |
| 107t | Rock of Ages | 3/4 | 274b | Baldwin | 3/2 | |
| 107b | Jesus Loves my Soul | N/A | 386 | Carry Me Home | 3/2 | |
| 108t | Weeping Sinners | 6/4 | 30b | Prospect | 3/4 | |
| 108b | The Traveler | 4/4 | 37 | The Christian's Home | 3/4 | |
| 109t | Duty and Reward | 4/4 | 45t | Amazing Grace | 3/4 | |
| 109b | My Home Above (No. 1) | 4/4 | 68b | Come, Holy Spirit | 3/4 | |
| 110 | Mount Vernon | 4/4 | 107t | Rock of Ages | 3/4 | |
| 111t | Journey Home | 2/4 | 138t | Song to the Lamb | 3/4 | |
| 111b | To Die No More | 4/4 | 138b | Ogletree | 3/4 | |
| 112 | The Last Words of Copernicus | 4/4 | 199 | City of Light | 3/4 | |
| 113 | The Prodigal Son | 4/4 | 268b | Texas | 3/4 | |
| 114t | Edmonds | 4/4 | 271t | Safety | 3/4 | |
| 114b | Fallen by the Way | Multiple | 283t | Christian Soldier | 3/4 | |
| 115 | The Midnight Cry | 2/4 | 285t | Arnold | 3/4 | |
| 116 | I Will Shout and Sing in Glory | 4/4 | 293t | There is a Land of Pure Delight | 3/4 | |
| 117 | Timmons | 6/8 | 331b | Mercy, O Thou Son of David | 3/4 | |
| 118 | Crown Him Lord of All | 4/4 | 336b | Haw Ridge | 3/4 | |
| 119 | Heaven's My Home | 6/8 | 343b | Long Sought Home | 3/4 | |
| 120 | The Lord Jehovah Reigns | 4/4 | 369 | Send a Blessing | 3/4 | |
| 121 | Florence | 4/4 | 381t | Never Turn Back | 3/4 | |
| 122 | All is Well | 4/4 | 385t | Fight On | 3/4 | |
| 123t | The Dying Christian | 4/4 | 389b | The Sky | 3/4 | |
| 123b | The Cross of Christ | 4/4 | 390 | New Prospect | 3/4 | |
| 124t | Heavenly Land | 2/4 | 395b | Fleeting Days | 3/4 | |
| 124b | The Dying Minister | 6/4 | 413 | The Loved Ones | 3/4 | |
| 125 | Expression | 2/4 | 426t | Dumas | 3/4 | |
| 126 | Babel's Streams | 4/4 | 435b | Sacred Rest | 3/4 | |
| 127 | Green Fields | 6/4 | 437 | Ester | 3/4 | |
| 128 | The Promised Land | 4/4 | 446t | Sharon's Lovely Rose | 3/4 | |
| 129 | Heavenly Armor | 4/4 | 484b | My Country 'Tis of Thee (America) | 3/4 | |
| 130 | Millennium | 2/4 | 495b | A Nearness to my God (Eliza) | 3/4 | |
| 131t | Messiah | 4/4 | 506 | The Orphan Girl | 3/4 | |
| 131b | Invocation | 6/8 | 507b | The Glory of the Cross | 3/4 | |
| 132 | Evening Shade | 4/4 | 511b | Jesus Died for Me | 3/4 | |
| 133 | John 4:14 | 2/2 | 513t | The Christian's Desire | 3/4 | |
| 134 | The Christian's Hope | 6/8 | 513b | Whosoever Will | 3/4 | |
| 135 | Olney | 2/4 | 528b | Peaceful Shore | 3/4 | |
| 136 | Morality | 2/4 | 533b | Thy Love Proclaim | 3/4 | |
| 137 | Liberty | 4/4 | 540 | She is Sleeping | 3/4 | |
| 138t | Song to the Lamb | 3/4 | 553b | The Hill of Zion | 3/4 | |
| 138b | Ogletree | 3/4 | 556b | A Prayerful Heart | 3/4 | |
| 139 | Elysian | 6/4 | 574 | Sweet Peace | 3/4 | |
| 140 | Chicago | 6/4 | 27 | Bethel | 4/4 | |
| 141 | Complainer | 4/4 | 28t | Will Guide Us Till We Die | 4/4 | |
| 142 | Stratfield | 4/4 | 28b | Life is the Time to Serve the Lord | 4/4 | |
| 143 | Pleyel's Hymn Second | 2/4 | 29t | Come, Humble Sinner | 4/4 | |
| 144 | Jubilee | 4/4 | 29b | Entreaty | 4/4 | |
| 145t | Streams of Mercy | 2/4 | 30t | Rochester | 4/4 | |
| 145b | The Child's Prayer (Sweet Affliction) | 2/4 | 31b | Come Ye that Love the Lord | 4/4 | |
| 146 | Hallelujah | 6/4 | 32t | I'm Not Ashamed of Jesus | 4/4 | |
| 147 | Washington | 6/8 | 32b | Weeping Saviour | 4/4 | |
| 148 | Jefferson | 2/4 | 33 | Gathering Home | 4/4 | |
| 149 | The Trumpet | 2/2 | 36t | America | 4/4 | |
| 150 | The Spiritual Sailor | 4/4 | 36b | Ninety-fifth Psalm | 4/4 | |
| 151 | Missionary Hymn | 4/4 | 38t | Sessions | 4/4 | |
| 152 | Bruce's Address | 6/4 | 38b | The Road to Life and Death | 4/4 | |
| 153 | Come and go with me to Heaven | 4/4 | 40 | Blow ye the Trumpet | 4/4 | |
| 154t | Holy Land | 6/4 | 41 | Poyner | 4/4 | |
| 154b | Eden | 6/4 | 42 | Social Band | 4/4 | |
| 155 | How Long, Dear Saviour | 4/4 | 45b | Supplication | 4/4 | |
| 156 | San Diego | 4/4 | 46 | The Fountain of Life | 4/4 | |
| 157b | How We Grovel Here Below | 2/4 | 47t | Salvation, Oh, the Joyful Sound | 4/4 | |
| 158 | Funeral Thought | 2/4 | 48t | Devotion | 4/4 | |
| 159 | Wondrous Love | 4/4 | 48b | Thou Man of Grief, Remember Me | 4/4 | |
| 160 | A Crown of Life for Me | 4/4 | 50t | Consolation | 4/4 | |
| 161 | Sweet Home (No. 1) | 4/4 | 50b | Distress | 4/4 | |
| 162 | Hark! From the Tomb | 4/4 | 51 | My Home | 4/4 | |
| 163t | Morning | 4/4 | 52t | Albion | 4/4 | |
| 163b | Marysville | 4/4 | 53 | Jerusalem | 4/4 | |
| 164 | Duane Street | 4/4 | 54t | Palmetto | 4/4 | |
| 165 | Family Bible | 4/4 | 54b | Farewell, My Brethren | 4/4 | |
| 166b | Joyful | 6/4 | 55 | Shall We Know Each Other There | 4/4 | |
| 168 | Cowper | 4/4 | 58 | Pisgah | 4/4 | |
| 169 | Dartmouth | 2/4 | 59 | Lord, Revive Us | 4/4 | |
| 170 | Exhilaration | 2/4 | 60 | Fount of Every Blessing | 4/4 | |
| 171 | Exhortation (No. 1) | 4/4 | 61 | Sweet Rivers | 4/4 | |
| 172 | Harmony | 4/4 | 63 | Coronation | 4/4 | |
| 173 | To Thee Will I Direct My Prayer | 4/4 | 66 | Security | 4/4 | |
| 174 | Gospel Message | Multiple | 68t | Do not I Love Thee, Lord | 4/4 | |
| 175b | Star in the East | 2/4 | 69 | Minister's Farewell | 4/4 | |
| 176t | Ragan | 4/4 | 72 | Firm Foundation | 4/4 | |
| 176b | The Good Physician | 2/4 | 73t | Show Pity, Lord | 4/4 | |
| 177 | Jesus Loves to Answer Prayer | 4/4 | 77b | The Saviour's Word | 4/4 | |
| 178 | Hosanna | 6/8 | 78 | Calvary (No. 1) | 4/4 | |
| 179 | The Christian Warfare | 6/4 | 81 | Jesus is Willing | 4/4 | |
| 180 | A Place for Children | 4/4 | 82 | Bound for Canaan | 4/4 | |
| 181 | The Gospel Invitation | 4/4 | 83t | Vale of Sorrow | 4/4 | |
| 182 | Newburgh | 4/4 | 83b | The Weary Souls | 4/4 | |
| 183 | Arbacoochee | 4/4 | 84 | The Crucified Saviour | 4/4 | |
| 184t | Will You Come? | 2/4 | 86 | Guiding Spirit | 4/4 | |
| 184b | Tribulation | 3/2 | 88b | Mount Zion (No. 1) | 4/4 | |
| 185 | Pilgrim's Farewell | 4/4 | 89 | The Church's Desolation | 4/4 | |
| 186 | Sherburne | 4/4 | 90 | Arise and Pray | 4/4 | |
| 187 | The Christian's Race | 4/4 | 92 | The Glorious Light of Zion | 4/4 | |
| 188 | Spring | 2/4 | 94 | My Sands of Life | 4/4 | |
| 189b | Montgomery | 4/4 | 96 | Bright Prospect | 4/4 | |
| 191 | Jesus is Winning Souls | 6/8 | 97 | Gone to Heaven | 4/4 | |
| 192 | Schenectady | 4/4 | 98 | Glory Shone Around | 4/4 | |
| 193b | Huntington | 4/4 | 99 | Gospel Trumpet | 4/4 | |
| 195 | Worcester | 4/4 | 100 | The Bower of Prayer | 4/4 | |
| 196 | Alabama | 6/8 | 101t | Canaan's Land | 4/4 | |
| 197 | Edwards | 4/4 | 101b | Holy City | 4/4 | |
| 198 | Jesus Saves | 4/4 | 102 | Fulfillment | 4/4 | |
| 199 | City of Light | 3/4 | 105b | Turn, Sinner, Turn | 4/4 | |
| 200 | With Songs and Honors | 4/4 | 106 | Ecstacy | 4/4 | |
| 201b | Pilgrim | 4/4 | 108b | The Traveler | 4/4 | |
| 202 | New Lebanon | 4/4 | 109t | Duty and Reward | 4/4 | |
| 203 | Florida | 4/4 | 109b | My Home Above (No. 1) | 4/4 | |
| 204 | Mission | 6/8 | 110 | Mount Vernon | 4/4 | |
| 205 | Pleasant Hill | 6/4 | 111b | To Die No More | 4/4 | |
| 206 | Come, Friends, and Go with Me | 4/4 | 112 | The Last Words of Copernicus | 4/4 | |
| 207b | Passing Away | 4/4 | 113 | The Prodigal Son | 4/4 | |
| 208 | Little Songs and Little Ways | 4/4 | 114t | Edmonds | 4/4 | |
| 209 | Sing His Praise | 4/4 | 116 | I Will Shout and Sing in Glory | 4/4 | |
| 210 | Look and Live | 4/4 | 118 | Crown Him Lord of All | 4/4 | |
| 211 | Whitestown | 4/4 | 120 | The Lord Jehovah Reigns | 4/4 | |
| 212 | Sharon | 4/4 | 121 | Florence | 4/4 | |
| 213 | The Good Old Way | 6/4 | 122 | All is Well | 4/4 | |
| 214 | Repentance | 4/4 | 123t | The Dying Christian | 4/4 | |
| 215 | New Topia | 4/4 | 123b | The Cross of Christ | 4/4 | |
| 216 | Delight | 4/4 | 126 | Babel's Streams | 4/4 | |
| 217 | Great God, Attend (No. 1) | 4/4 | 128 | The Promised Land | 4/4 | |
| 218 | Mount Pleasant (No. 1) | 4/4 | 129 | Heavenly Armor | 4/4 | |
| 220 | Mount Zion (No. 2) | 6/8 | 131t | Messiah | 4/4 | |
| 222 | Ocean | 4/4 | 132 | Evening Shade | 4/4 | |
| 223 | Portuguese Hymn | 2/4 | 137 | Liberty | 4/4 | |
| 224 | Save, Lord, or We Perish | 2/4 | 141 | Complainer | 4/4 | |
| 225t | Newry | 3/2 | 142 | Stratfield | 4/4 | |
| 225b | Christmas Anthem | Multiple | 144 | Jubilee | 4/4 | |
| 227 | Baptismal Anthem | 4/4 | 150 | The Spiritual Sailor | 4/4 | |
| 229 | The Great Roll Call | 4/4 | 151 | Missionary Hymn | 4/4 | |
| 230b | Reverential Anthem | Multiple | 153 | Come and go with me to Heaven | 4/4 | |
| 232 | The Crucifixion | 4/4 | 155 | How Long, Dear Saviour | 4/4 | |
| 235b | The Resurrection (Easter Anthem) | 2/4 | 156 | San Diego | 4/4 | |
| 239 | David's Lamentation | Multiple | 159 | Wondrous Love | 4/4 | |
| 240 | The Christian's Song | Multiple | 160 | A Crown of Life for Me | 4/4 | |
| 242 | Newton | 4/4 | 161 | Sweet Home (No. 1) | 4/4 | |
| 243t | Yarbrough | 2/4 | 162 | Hark! From the Tomb | 4/4 | |
| 243b | To Thee I Call (Hingham) | 4/4 | 163t | Morning | 4/4 | |
| 244 | Joyful News | 3/2 | 163b | Marysville | 4/4 | |
| 245 | Vital Spark | Multiple | 164 | Duane Street | 4/4 | |
| 250 | Heavenly Vision | Multiple | 165 | Family Bible | 4/4 | |
| 254 | Rose of Sharon | Multiple | 168 | Cowper | 4/4 | |
| 260 | Farewell Anthem | Multiple | 171 | Exhortation (No. 1) | 4/4 | |
| 263 | Beautiful Home | 4/4 | 172 | Harmony | 4/4 | |
| 264t | Great God, Attend (No. 2) | 4/4 | 173 | To Thee Will I Direct My Prayer | 4/4 | |
| 264b | Hebron | 2/2 | 176t | Ragan | 4/4 | |
| 265t | Restoration (No. 1) | 4/4 | 177 | Jesus Loves to Answer Prayer | 4/4 | |
| 265b | Eternal Spirit | 4/4 | 180 | A Place for Children | 4/4 | |
| 266t | O Happy Day | 4/4 | 181 | The Gospel Invitation | 4/4 | |
| 266b | Lebanon (New) | 2/2 | 182 | Newburgh | 4/4 | |
| 267t | Sacred Stream | 6/8 | 183 | Arbacoochee | 4/4 | |
| 267b | Hedgeburg | 4/4 | 185 | Pilgrim's Farewell | 4/4 | |
| 268t | Restoration (No. 2) | 4/4 | 186 | Sherburne | 4/4 | |
| 268b | Texas | 3/4 | 187 | The Christian's Race | 4/4 | |
| 269 | The Judgment | 4/4 | 189b | Montgomery | 4/4 | |
| 270 | Confidence | 2/4 | 192 | Schenectady | 4/4 | |
| 271t | Safety | 3/4 | 193b | Huntington | 4/4 | |
| 271b | Come On, My Friends | 6/4 | 195 | Worcester | 4/4 | |
| 272 | Exhortation (No. 2) | 4/4 | 197 | Edwards | 4/4 | |
| 273 | Pearly Gates | 4/4 | 198 | Jesus Saves | 4/4 | |
| 274t | The Golden Harp | 2/4 | 200 | With Songs and Honors | 4/4 | |
| 274b | Baldwin | 3/2 | 201b | Pilgrim | 4/4 | |
| 275t | Loving Kindness | 4/4 | 202 | New Lebanon | 4/4 | |
| 275b | Roll On | 6/8 | 203 | Florida | 4/4 | |
| 276 | Bridgewater | 4/4 | 206 | Come, Friends, and Go with Me | 4/4 | |
| 277 | Antioch | 4/4 | 207b | Passing Away | 4/4 | |
| 278t | Sweet Heaven | 6/8 | 208 | Little Songs and Little Ways | 4/4 | |
| 278b | Traveling Pilgrim | 2/4 | 209 | Sing His Praise | 4/4 | |
| 279 | Cross for You and Me | 6/8 | 210 | Look and Live | 4/4 | |
| 280 | Vain World, Be Gone (Westford) | 4/4 | 211 | Whitestown | 4/4 | |
| 282 | I'm Going Home | 2/4 | 212 | Sharon | 4/4 | |
| 283t | Christian Soldier | 3/4 | 214 | Repentance | 4/4 | |
| 283b | How Sweet the Name | N/A | 215 | New Topia | 4/4 | |
| 284 | The Christian's Rest | Multiple | 216 | Delight | 4/4 | |
| 285t | Arnold | 3/4 | 217 | Great God, Attend (No. 1) | 4/4 | |
| 285b | Land of Rest (No. 1) | 4/4 | 218 | Mount Pleasant (No. 1) | 4/4 | |
| 286t | Saint's Request | 2/4 | 222 | Ocean | 4/4 | |
| 286b | Melody | 4/4 | 227 | Baptismal Anthem | 4/4 | |
| 287 | Cambridge | 4/4 | 229 | The Great Roll Call | 4/4 | |
| 288 | White | 4/4 | 232 | The Crucifixion | 4/4 | |
| 289 | The Everlasting Spring | 6/4 | 242 | Newton | 4/4 | |
| 290 | Alas! And Did My Savior Bleed? | 4/4 | 243b | To Thee I Call (Hingham) | 4/4 | |
| 291 | Shepherds, Rejoice | 4/4 | 263 | Beautiful Home | 4/4 | |
| 292t | Happy Day | 2/4 | 264t | Great God, Attend (No. 2) | 4/4 | |
| 292b | The Wonder | 4/4 | 265t | Restoration (No. 1) | 4/4 | |
| 293t | There is a Land of Pure Delight | 3/4 | 265b | Eternal Spirit | 4/4 | |
| 293b | St. Thomas | 4/4 | 266t | O Happy Day | 4/4 | |
| 294 | Never Part | 4/4 | 267b | Hedgeburg | 4/4 | |
| 295b | The Sinner Must be Born Again | 4/4 | 268t | Restoration (No. 2) | 4/4 | |
| 296 | Sardinia | 4/4 | 269 | The Judgment | 4/4 | |
| 297 | Conversion | 4/4 | 272 | Exhortation (No. 2) | 4/4 | |
| 298 | Providence | 4/4 | 273 | Pearly Gates | 4/4 | |
| 299 | New Jerusalem | 4/4 | 275t | Loving Kindness | 4/4 | |
| 300 | Calvary (No. 2) | 4/4 | 276 | Bridgewater | 4/4 | |
| 301 | God's Promise | 4/4 | 277 | Antioch | 4/4 | |
| 302 | Greenland (No. 1) | Multiple | 280 | Vain World, Be Gone (Westford) | 4/4 | |
| 303 | The Fountain | 4/4 | 285b | Land of Rest (No. 1) | 4/4 | |
| 304 | Morgan | 4/4 | 286b | Melody | 4/4 | |
| 306b | News from the Regions of the Skies (Oxford) | 4/4 | 287 | Cambridge | 4/4 | |
| 308 | Parting Friends (No. 1) | 4/4 | 288 | White | 4/4 | |
| 309 | Living Lamb | 2/4 | 290 | Alas! And Did My Savior Bleed? | 4/4 | |
| 310 | The Weeping Savior | 4/4 | 291 | Shepherds, Rejoice | 4/4 | |
| 311 | Silver Street | 4/4 | 292b | The Wonder | 4/4 | |
| 312 | Sing to Me of Heaven | 6/4 | 293b | St. Thomas | 4/4 | |
| 313 | Concord | 4/4 | 294 | Never Part | 4/4 | |
| 314 | Amherst | 4/4 | 295b | The Sinner Must be Born Again | 4/4 | |
| 315 | Worlds Above | 4/4 | 296 | Sardinia | 4/4 | |
| 316 | Blessed Thought | 4/4 | 297 | Conversion | 4/4 | |
| 318 | Morning Meditation | 4/4 | 298 | Providence | 4/4 | |
| 319 | Religion is a Fortune | 2/4 | 299 | New Jerusalem | 4/4 | |
| 320 | The Lost City | 2/4 | 300 | Calvary (No. 2) | 4/4 | |
| 321 | Man's Redemption | 2/4 | 301 | God's Promise | 4/4 | |
| 322 | Soon We Shall Land on Canaan's Shore | 4/4 | 303 | The Fountain | 4/4 | |
| 323t | Mullins | 2/4 | 304 | Morgan | 4/4 | |
| 323b | Soft Music | 6/4 | 306b | News from the Regions of the Skies (Oxford) | 4/4 | |
| 324 | Northport | 4/4 | 308 | Parting Friends (No. 1) | 4/4 | |
| 325 | The Cause of Christ | 6/4 | 310 | The Weeping Savior | 4/4 | |
| 326 | Weary Pilgrim | 6/4 | 311 | Silver Street | 4/4 | |
| 327 | Hatfield | 4/4 | 313 | Concord | 4/4 | |
| 328 | There's a Great Day Coming | 4/4 | 314 | Amherst | 4/4 | |
| 329 | Vain World, Adieu! | Multiple | 315 | Worlds Above | 4/4 | |
| 330t | Love Divine | 2/4 | 316 | Blessed Thought | 4/4 | |
| 330b | Sacred Music | 2/4 | 318 | Morning Meditation | 4/4 | |
| 331t | The Father's Boundless Love | 4/4 | 322 | Soon We Shall Land on Canaan's Shore | 4/4 | |
| 331b | Mercy, O Thou Son of David | 3/4 | 324 | Northport | 4/4 | |
| 332 | Sons of Sorrow | 2/4 | 327 | Hatfield | 4/4 | |
| 333 | Family Circle | 2/4 | 328 | There's a Great Day Coming | 4/4 | |
| 334 | O Come Away! | 4/4 | 331t | The Father's Boundless Love | 4/4 | |
| 335 | Return Again | 2/4 | 334 | O Come Away! | 4/4 | |
| 336t | Hester | 4/4 | 336t | Hester | 4/4 | |
| 336b | Haw Ridge | 3/4 | 337 | Mercy's Free | 4/4 | |
| 337 | Mercy's Free | 4/4 | 341 | The Lone Pilgrim | 4/4 | |
| 338 | Rise to the Mansions of Glory | 6/4 | 342 | Fountain of Life | 4/4 | |
| 339 | When I am Gone | 2/4 | 344 | We'll Meet Beyond the Grave | 4/4 | |
| 340 | The Rock that is Higher than I | 2/4 | 345b | We'll Meet Over There | 4/4 | |
| 341 | The Lone Pilgrim | 4/4 | 346 | My Happy Home | 4/4 | |
| 342 | Fountain of Life | 4/4 | 348b | Blessed Forever | 4/4 | |
| 343b | Long Sought Home | 3/4 | 356 | Beyond the River | 4/4 | |
| 344 | We'll Meet Beyond the Grave | 4/4 | 357 | God's Eternal | 4/4 | |
